1	INTRODUCTION	36
1.1	STUDY OBJECTIVES	36
1.2	MARKET DEFINITION	36
1.2.1	INCLUSIONS AND EXCLUSIONS	37
TABLE 1	LITHIUM-ION BATTERY MATERIALS MARKET: INCLUSIONS AND EXCLUSIONS	37
1.3	MARKET SCOPE	37
FIGURE 1	LITHIUM-ION BATTERY MATERIALS MARKET SEGMENTATION	37
1.3.1	REGIONS COVERED	38
1.3.2	YEARS CONSIDERED	38
1.4	CURRENCY CONSIDERED	38
1.5	UNITS CONSIDERED	39
1.6	LIMITATIONS	39
1.7	STAKEHOLDERS	39
1.7.1	IMPACT OF RECESSION	39
2	RESEARCH METHODOLOGY	40
2.1	RESEARCH DATA	40
FIGURE 2	LITHIUM-ION BATTERY MATERIALS MARKET: RESEARCH DESIGN	40
2.1.1	SECONDARY DATA	41
2.1.1.1	Key data from secondary sources	41
2.1.2	PRIMARY DATA	41
2.1.2.1	Key data from primary sources	41
2.1.2.2	Companies participating in primary research	42
2.1.2.3	Breakdown of primary interviews	42
2.2	DEMAND-SIDE MATRIX CONSIDERED	43
FIGURE 3	MAIN MATRIX CONSIDERED TO CONSTRUCT AND ASSESS DEMAND FOR LITHIUM-ION BATTERY MATERIALS	43
2.3	MARKET SIZE ESTIMATION	43
2.3.1	BOTTOM-UP APPROACH	44
FIGURE 4	MARKET SIZE ESTIMATION: BOTTOM-UP APPROACH	44
2.3.2	TOP-DOWN APPROACH	44
FIGURE 5	MARKET SIZE ESTIMATION: TOP-DOWN APPROACH	44
2.4	METHODOLOGY FOR SUPPLY-SIDE SIZING OF LITHIUM-ION BATTERY MATERIALS MARKET (1/2)	45
2.5	METHODOLOGY FOR SUPPLY-SIDE SIZING OF LITHIUM-ION BATTERY MATERIALS MARKET (2/2)	45
2.5.1	CALCULATIONS FOR SUPPLY-SIDE ANALYSIS	46
2.5.2	DATA TRIANGULATION	46
FIGURE 6	LITHIUM-ION BATTERY MATERIALS MARKET: DATA TRIANGULATION	46
2.5.3	GROWTH FORECAST	47
2.5.4	GROWTH RATE ASSUMPTIONS	47
2.5.5	RESEARCH ASSUMPTIONS	47
2.5.6	RESEARCH LIMITATIONS	48
2.5.7	RISK ANALYSIS	48
2.5.8	IMPACT OF RECESSION	48
3	EXECUTIVE SUMMARY	49
TABLE 2	LITHIUM-ION BATTERY MATERIALS MARKET SNAPSHOT: 2023 VS. 2028	49
FIGURE 7	CATHODE MATERIAL SEGMENT TO DOMINATE MARKET DURING FORECAST PERIOD	50
FIGURE 8	LITHIUM NICKEL MANGANESE COBALT SEGMENT TO REGISTER HIGHEST CAGR DURING FORECAST PERIOD	51
FIGURE 9	ELECTRIC VEHICLES SEGMENT TO REGISTER HIGHEST CAGR DURING FORECAST PERIOD	51
FIGURE 10	ASIA PACIFIC TO DOMINATE MARKET DURING FORECAST PERIOD	52
4	PREMIUM INSIGHTS	53
4.1	ATTRACTIVE OPPORTUNITIES FOR PLAYERS IN LITHIUM-ION BATTERY MATERIALS MARKET	53
FIGURE 11	INCREASING DEMAND FROM ELECTRIC VEHICLE APPLICATIONS TO DRIVE MARKET	53
4.2	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION	53
FIGURE 12	ASIA PACIFIC TO REGISTER HIGHEST CAGR FROM 2023 TO 2028	53
4.3	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL	54
FIGURE 13	CATHODE MATERIALS SEGMENT TO LEAD MARKET FROM 2023 TO 2028	54
4.4	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY	54
FIGURE 14	LITHIUM NICKEL MANGANESE COBALT SEGMENT TO LEAD MARKET BETWEEN 2023 AND 2028	54
4.5	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION	55
FIGURE 15	ELECTRIC VEHICLES SEGMENT TO DOMINATE MARKET DURING FORECAST PERIOD	55
5	MARKET OVERVIEW	56
5.1	INTRODUCTION	56
5.2	MARKET DYNAMICS	56
FIGURE 16	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES IN LITHIUM-ION BATTERY MATERIALS MARKET	56
5.2.1	DRIVERS	57
5.2.1.1	Growth in production of lithium-ion batteries	57
5.2.1.2	Surge in demand for consumer electronics	57
5.2.2	RESTRAINTS	57
5.2.2.1	Safety concerns regarding usage of gadgets or items installed with lithium-ion batteries	57
5.2.2.2	Availability of substitutes	58
5.2.3	OPPORTUNITIES	58
5.2.3.1	Growing R&D to enhance efficiency and upgrade lithium-ion batteries	58
5.2.3.2	Decline in overall prices	58
FIGURE 17	LITHIUM-ION BATTERY PACK PRICE, 2013–2021	59
5.2.4	CHALLENGES	59
5.2.4.1	Fluctuating raw material prices	59
FIGURE 18	LITHIUM CARBONATE PRICES FROM 2019–2022	59
5.3	PORTER’S FIVE FORCES ANALYSIS	60
FIGURE 19	PORTER’S FIVE FORCES ANALYSIS	60
TABLE 3	LITHIUM-ION BATTERY MATERIALS MARKET: PORTER’S FIVE FORCES ANALYSIS	60
5.3.1	THREAT OF NEW ENTRANTS	61
5.3.2	THREAT OF SUBSTITUTES	61
5.3.3	BARGAINING POWER OF BUYERS	61
5.3.4	BARGAINING POWER OF SUPPLIERS	62
5.3.5	INTENSITY OF COMPETITIVE RIVALRY	62
5.4	ECOSYSTEM	62
FIGURE 20	ECOSYSTEM MAP OF LITHIUM-ION BATTERY MATERIALS MARKET	63
TABLE 4	LITHIUM-ION BATTERY MATERIALS MARKET: ECOSYSTEM	64
5.5	VALUE CHAIN ANALYSIS	64
FIGURE 21	VALUE CHAIN ANALYSIS OF LITHIUM-ION BATTERY MATERIALS MARKET	64
5.5.1	RAW MATERIALS	65
5.6	TECHNOLOGY ANALYSIS	65
5.7	GLOBAL REGULATORY FRAMEWORK AND ITS IMPACT ON LITHIUM-ION BATTERY MATERIALS MARKET	66
5.7.1	REGULATIONS RELATED TO BATTERIES	66
5.7.2	REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	66
TABLE 5	NORTH AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	66
TABLE 6	EUROPE: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	67
TABLE 7	ASIA PACIFIC: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	67
TABLE 8	REST OF THE WORLD: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	68
5.8	CASE STUDY	68
5.8.1	RECYCLING OF LITHIUM-ION BATTERIES	68
5.9	KEY CONFERENCES AND EVENTS, 2023 AND 2024	69
TABLE 9	LITHIUM-ION BATTERY MATERIALS MARKET: CONFERENCES AND EVENTS, 2023–2024	69
5.10	PATENT ANALYSIS	69
5.10.1	METHODOLOGY	69
FIGURE 22	LIST OF MAJOR PATENTS FOR LITHIUM-ION BATTERY MATERIALS	70
5.10.2	MAJOR PATENTS	70
5.11	KEY STAKEHOLDERS AND BUYING CRITERIA	71
5.11.1	KEY STAKEHOLDERS IN BUYING PROCESS	71
FIGURE 23	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP THREE APPLICATIONS	71
TABLE 10	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP THREE APPLICATIONS (%)	72
5.11.2	BUYING CRITERIA	72
FIGURE 24	KEY BUYING CRITERIA FOR TOP THREE APPLICATIONS	72
TABLE 11	KEY BUYING CRITERIA FOR TOP THREE APPLICATIONS	72
5.12	TRADE ANALYSIS, IMPORT-EXPORT SCENARIO	73
5.12.1	EXPORT SCENARIO	73
TABLE 12	LITHIUM-ION BATTERIES EXPORT TRADE DATA	73
5.12.2	IMPORT SCENARIO	73
TABLE 13	LITHIUM-ION BATTERIES IMPORT TRADE DATA	73
5.13	PRICING ANALYSIS	74
5.13.1	AVERAGE SELLING PRICE FOR LITHIUM-ION BATTERY, BY APPLICATION	74
FIGURE 25	AVERAGE SELLING PRICE OF LITHIUM-ION BATTERY, BY APPLICATION	74
5.13.2	AVERAGE SELLING PRICE FOR LITHIUM-ION BATTERY PACK, BY REGION	75
FIGURE 26	AVERAGE SELLING PRICE OF LITHIUM-ION BATTERY PACK, BY REGION	75
5.13.3	AVERAGE SELLING PRICE FOR LITHIUM-ION BATTERY, OF MARKET PLAYERS BY BATTERY CHEMISTRY	75
FIGURE 27	AVERAGE SELLING PRICE FOR LITHIUM-ION BATTERY, OF MARKET PLAYERS BY BATTERY CHEMISTRY	75
6	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION	76
6.1	INTRODUCTION	77
FIGURE 28	ELECTRIC VEHICLES SEGMENT TO ACCOUNT FOR LARGEST MARKET DURING FORECAST PERIOD	77
TABLE 14	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (USD MILLION)	77
TABLE 15	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (USD MILLION)	78
TABLE 16	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (KILOTON)	78
TABLE 17	LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (KILOTON)	78
6.2	PORTABLE DEVICES	79
6.2.1	RAPID TECHNOLOGICAL CHANGES TO DRIVE DEMAND	79
TABLE 18	PORTABLE DEVICES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	79
TABLE 19	PORTABLE DEVICES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	79
TABLE 20	PORTABLE DEVICES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	79
TABLE 21	PORTABLE DEVICES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	80
6.3	ELECTRIC VEHICLES	80
6.3.1	GOVERNMENT REGULATIONS AND INCENTIVES PROMOTING CLEAN ENERGY SOLUTIONS TO DRIVE SEGMENT	80
TABLE 22	ELECTRIC VEHICLES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	80
TABLE 23	ELECTRIC VEHICLES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	81
TABLE 24	ELECTRIC VEHICLES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	81
TABLE 25	ELECTRIC VEHICLES: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	81
6.4	INDUSTRIAL	82
6.4.1	FOCUS ON ENVIRONMENTAL SAFETY AND DURABILITY OF EQUIPMENT TO INCREASE DEMAND	82
TABLE 26	INDUSTRIAL: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	82
TABLE 27	INDUSTRIAL: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	82
TABLE 28	INDUSTRIAL: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	83
TABLE 29	INDUSTRIAL: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	83
6.5	OTHER APPLICATIONS	83
TABLE 30	OTHER APPLICATIONS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	83
TABLE 31	OTHER APPLICATIONS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	84
TABLE 32	OTHER APPLICATIONS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	84
TABLE 33	OTHER APPLICATIONS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	84
7	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY	85
7.1	INTRODUCTION	86
FIGURE 29	LITHIUM NICKEL MANGANESE COBALT SEGMENT TO BE LARGEST MARKET DURING FORECAST PERIOD	86
TABLE 34	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (USD MILLION)	86
TABLE 35	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (USD MILLION)	87
TABLE 36	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (KILOTON)	87
TABLE 37	LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (KILOTON)	87
7.2	LITHIUM IRON PHOSPHATE	88
7.2.1	COST-EFFECTIVENESS TO INCREASE DEMAND	88
TABLE 38	LITHIUM IRON PHOSPHATE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	88
TABLE 39	LITHIUM IRON PHOSPHATE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	88
TABLE 40	LITHIUM IRON PHOSPHATE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	88
TABLE 41	LITHIUM IRON PHOSPHATE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	89
7.3	LITHIUM COBALT OXIDE	89
7.3.1	HIGH ENERGY DENSITY TO DRIVE DEMAND	89
TABLE 42	LITHIUM COBALT OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	89
TABLE 43	LITHIUM COBALT OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	90
TABLE 44	LITHIUM COBALT OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	90
TABLE 45	LITHIUM COBALT OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	90
7.4	LITHIUM NICKEL MANGANESE COBALT	91
7.4.1	STABILITY AND HIGH CHARGE & DISCHARGE LIFE TO DRIVE MARKET	91
TABLE 46	LITHIUM NICKEL MANGANESE COBALT: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	91
TABLE 47	LITHIUM NICKEL MANGANESE COBALT: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	91
TABLE 48	LITHIUM NICKEL MANGANESE COBALT: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	92
TABLE 49	LITHIUM NICKEL MANGANESE COBALT: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	92
7.5	LITHIUM MANGANESE OXIDE	92
7.5.1	EXCELLENT SAFETY CHARACTERISTICS TO DRIVE MARKET	92
TABLE 50	LITHIUM MANGANESE OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	92
TABLE 51	LITHIUM MANGANESE OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	93
TABLE 52	LITHIUM MANGANESE OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	93
TABLE 53	LITHIUM MANGANESE OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	93
7.6	LITHIUM NICKEL COBALT ALUMINUM OXIDE	94
7.6.1	LARGE NUMBER OF CHARGE AND DISCHARGE CYCLES BEFORE CAPACITY DEGRADATION TO DRIVE MARKET	94
TABLE 54	LITHIUM NICKEL COBALT ALUMINUM OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	94
TABLE 55	LITHIUM NICKEL COBALT ALUMINUM OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	94
TABLE 56	LITHIUM NICKEL COBALT ALUMINUM OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	94
TABLE 57	LITHIUM NICKEL COBALT ALUMINUM OXIDE: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	95
8	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL	96
8.1	INTRODUCTION	97
FIGURE 30	CATHODE MATERIAL SEGMENT TO ACCOUNT FOR LARGEST MARKET DURING FORECAST PERIOD	97
TABLE 58	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	97
TABLE 59	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	97
TABLE 60	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	98
TABLE 61	LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	98
8.2	ANODE MATERIALS	98
8.2.1	GROWING DEMAND FOR LITHIUM-ION BATTERIES	98
TABLE 62	ANODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	98
TABLE 63	ANODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	99
TABLE 64	ANODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	99
TABLE 65	ANODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	99
8.3	CATHODE MATERIALS	100
8.3.1	GROWING DEMAND FOR ELECTRIC VEHICLES	100
TABLE 66	CATHODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	100
TABLE 67	CATHODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	100
TABLE 68	CATHODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	100
TABLE 69	CATHODE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	101
8.4	ELECTROLYTE MATERIALS	101
8.4.1	ENHANCEMENT OF OVERALL OUTPUT OF LITHIUM-ION BATTERY	101
TABLE 70	ELECTROLYTE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	101
TABLE 71	ELECTROLYTE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	101
TABLE 72	ELECTROLYTE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	102
TABLE 73	ELECTROLYTE MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	102
8.5	OTHER MATERIALS	102
TABLE 74	OTHER MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	102
TABLE 75	OTHER MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	103
TABLE 76	OTHER MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	103
TABLE 77	OTHER MATERIALS: LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	103
9	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION	104
9.1	INTRODUCTION	105
FIGURE 31	ASIA PACIFIC TO LEAD LITHIUM-ION BATTERY MATERIALS MARKET DURING FORECAST PERIOD	105
TABLE 78	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (USD MILLION)	105
TABLE 79	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (USD MILLION)	105
TABLE 80	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2018–2022 (KILOTON)	106
TABLE 81	LITHIUM-ION BATTERY MATERIALS MARKET, BY REGION, 2023–2028 (KILOTON)	106
9.2	NORTH AMERICA	106
9.2.1	RECESSION IMPACT	106
FIGURE 32	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET SNAPSHOT	107
TABLE 82	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2018–2022 (USD MILLION)	107
TABLE 83	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2023–2028 (USD MILLION)	108
TABLE 84	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2018–2022 (KILOTON)	108
TABLE 85	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2023–2028 (KILOTON)	108
TABLE 86	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	108
TABLE 87	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	109
TABLE 88	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	109
TABLE 89	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	109
TABLE 90	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (USD MILLION)	110
TABLE 91	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (USD MILLION)	110
TABLE 92	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (KILOTON)	110
TABLE 93	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (KILOTON)	111
TABLE 94	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (USD MILLION)	111
TABLE 95	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (USD MILLION)	111
TABLE 96	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (KILOTON)	112
TABLE 97	NORTH AMERICA: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (KILOTON)	112
9.2.2	US	112
9.2.2.1	Demand growth of electric vehicles and portable electronic devices to drive market	112
TABLE 98	US: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	113
TABLE 99	US: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	113
TABLE 100	US: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	113
TABLE 101	US: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	113
9.2.3	CANADA	114
9.2.3.1	Increasing government investments in electric vehicle industry to create growth opportunities	114
TABLE 102	CANADA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	114
TABLE 103	CANADA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	114
TABLE 104	CANADA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	114
TABLE 105	CANADA: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	115
9.2.4	MEXICO	115
9.2.4.1	Growing use in manufacturing sector to drive market	115
TABLE 106	MEXICO: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	115
TABLE 107	MEXICO: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	115
TABLE 108	MEXICO: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	116
TABLE 109	MEXICO: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	116
9.3	EUROPE	116
9.3.1	RECESSION IMPACT	117
FIGURE 33	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET SNAPSHOT	117
TABLE 110	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2018–2022 (USD MILLION)	117
TABLE 111	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2023–2028 (USD MILLION)	118
TABLE 112	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2018–2022 (KILOTON)	118
TABLE 113	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY COUNTRY, 2023–2028 (KILOTON)	118
TABLE 114	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	119
TABLE 115	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	119
TABLE 116	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	119
TABLE 117	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	120
TABLE 118	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (USD MILLION)	120
TABLE 119	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (USD MILLION)	120
TABLE 120	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2018–2022 (KILOTON)	121
TABLE 121	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY BATTERY CHEMISTRY, 2023–2028 (KILOTON)	121
TABLE 122	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (USD MILLION)	121
TABLE 123	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (USD MILLION)	122
TABLE 124	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2018–2022 (KILOTON)	122
TABLE 125	EUROPE: LITHIUM-ION BATTERY MATERIALS MARKET, BY APPLICATION, 2023–2028 (KILOTON)	122
9.3.2	GERMANY	123
9.3.2.1	Growing initiatives for renewable and electric vehicle sectors to influence market growth	123
TABLE 126	GERMANY: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (USD MILLION)	123
TABLE 127	GERMANY: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (USD MILLION)	123
TABLE 128	GERMANY: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2018–2022 (KILOTON)	124
TABLE 129	GERMANY: LITHIUM-ION BATTERY MATERIALS MARKET, BY MATERIAL, 2023–2028 (KILOTON)	124
9.3.3	UK	124
9.3.3.1	Growing sales of electric vehicles to increase demand for lithium-ion batteries.	124
