1	INTRODUCTION	70
1.1	STUDY OBJECTIVES	70
1.2	MARKET DEFINITION	70
1.2.1	INCLUSIONS AND EXCLUSIONS	71
1.3	STUDY SCOPE	72
1.3.1	MARKET SEGMENTATION	72
1.3.2	REGIONS COVERED	72
1.3.3	YEARS CONSIDERED	73
1.4	CURRENCY CONSIDERED	73
1.5	UNITS CONSIDERED	73
1.6	LIMITATIONS	73
1.7	STAKEHOLDERS	74
1.8	SUMMARY OF CHANGES	74
2	RESEARCH METHODOLOGY	75
2.1	RESEARCH DATA	75
FIGURE 1	METALIZED FLEXIBLE PACKAGING MARKET: RESEARCH DESIGN	75
2.1.1	SECONDARY DATA	76
2.1.1.1	Critical secondary inputs	76
2.1.1.2	Key data from secondary sources	76
2.1.2	PRIMARY DATA	77
2.1.2.1	Critical primary inputs	77
2.1.2.2	Key data from primary sources	77
2.1.2.3	Key industry insights	78
2.1.2.4	Breakdown of primary interviews	78
2.2	BASE NUMBER CALCULATION	79
2.2.1	ESTIMATION OF METALIZED FLEXIBLE PACKAGING MARKET SIZE BASED ON MARKET SHARE ANALYSIS	79
2.2.2	SUPPLY-SIDE APPROACH–1	79
FIGURE 2	MARKET SIZE ESTIMATION: SUPPLY SIDE APPROACH–1	79
2.2.3	SUPPLY-SIDE APPROACH–2	80
FIGURE 3	MARKET SIZE ESTIMATION: SUPPLY SIDE APPROACH–2	80
2.2.4	SUPPLY-SIDE APPROACH–3	80
FIGURE 4	MARKET SIZE ESTIMATION: SUPPLY SIDE APPROACH–3	80
2.3	FACTOR ANALYSIS	80
2.3.1	INTRODUCTION	80
2.3.2	DEMAND-SIDE ANALYSIS	81
2.3.3	SUPPLY-SIDE ANALYSIS	81
 
2.4	MARKET SIZE ESTIMATION	81
2.4.1	MARKET SIZE ESTIMATION METHODOLOGY: BOTTOM-UP APPROACH	82
2.4.2	MARKET SIZE ESTIMATION METHODOLOGY: TOP-DOWN APPROACH	82
2.5	DATA TRIANGULATION	83
FIGURE 5	METALIZED FLEXIBLE PACKAGING MARKET: DATA TRIANGULATION	83
2.6	RESEARCH ASSUMPTIONS	84
2.7	RESEARCH LIMITATIONS	84
2.8	RECESSION IMPACT	84
3	EXECUTIVE SUMMARY	86
FIGURE 6	ALUMINUM-FOIL-BASED FLEXIBLE PACKAGING SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	87
FIGURE 7	LAMINATED STRUCTURES SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	87
FIGURE 8	POUCHES PACKAGING TYPE TO RECORD HIGHEST CAGR DURING FORECAST PERIOD	88
FIGURE 9	FOOD SEGMENT TO ACCOUNT FOR LARGEST SHARE DURING FORECAST PERIOD	88
FIGURE 10	ASIA PACIFIC TO DOMINATE MARKET DURING FORECAST PERIOD	89
4	PREMIUM INSIGHTS	90
4.1	ATTRACTIVE OPPORTUNITIES FOR PLAYERS IN METALIZED FLEXIBLE PACKAGING MARKET	90
FIGURE 11	INCREASING DEMAND FROM POUCHES SEGMENT TO OFFER LUCRATIVE GROWTH OPPORTUNITIES FOR MARKET PLAYERS	90
4.2	METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE	90
FIGURE 12	METALIZED FILM PACKAGING TO RECORD HIGHEST GROWTH DURING FORECAST PERIOD	90
4.3	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE	91
FIGURE 13	LAMINATED STRUCTURES SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	91
4.4	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY	91
FIGURE 14	PHARMACEUTICALS TO BE FASTEST-GROWING END-USE INDUSTRY DURING FORECAST PERIOD	91
4.5	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE	92
FIGURE 15	POUCHES TO RECORD FASTEST GROWTH DURING FORECAST PERIOD	92
4.6	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY AND REGION	92
FIGURE 16	CHINA AND FOOD INDUSTRY ACCOUNTED FOR LARGEST MARKET SHARES IN 2022	92
4.7	METALIZED FLEXIBLE PACKAGING MARKET, BY KEY COUNTRY	93
FIGURE 17	INDIA TO REGISTER HIGHEST GROWTH DURING FORECAST PERIOD	93
 
5	MARKET OVERVIEW	94
5.1	INTRODUCTION	94
5.2	MARKET DYNAMICS	94
FIGURE 18	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES IN METALIZED FLEXIBLE PACKAGING MARKET	94
5.2.1	DRIVERS	95
5.2.1.1	Population growth and improving economic conditions	95
5.2.1.2	Increasing need for convenient food packaging with longer shelf life	95
5.2.1.3	Rising demand for transparent metalized films	95
5.2.2	RESTRAINTS	95
5.2.2.1	Volatile raw material prices	95
5.2.2.2	Stringent government rules and regulations	96
5.2.3	OPPORTUNITIES	96
5.2.3.1	Sustainable and new metalized flexible packaging solutions	96
5.2.3.2	Technological advancements and enhanced e-commerce packaging	96
5.2.4	CHALLENGES	97
5.2.4.1	Recyclability of metalized flexible packaging	97
5.2.4.2	Issues in product inspection	97
5.3	TRENDS/DISRUPTIONS IMPACTING CUSTOMER BUSINESS	98
5.3.1	METALIZED FLEXIBLE PACKAGING MARKET – GLOBAL FORECAST TO 2028	98
5.3.1.1	Trends/Disruptions Impacting Customer’s Business	98
FIGURE 19	TRENDS/DISRUPTIONS IMPACTING CUSTOMER’S BUSINESS	98
5.4	PRICING ANALYSIS	99
FIGURE 20	AVERAGE SELLING PRICE TREND OF KEY PLAYERS, BY END-USE INDUSTRY	99
TABLE 1	AVERAGE SELLING PRICE TREND OF KEY PLAYERS, BY TOP 3 END-USE INDUSTRIES (USD/KG)	99
5.4.1	AVERAGE SELLING PRICE TREND, BY REGION	99
FIGURE 21	METALIZED FLEXIBLE PACKAGING MARKET: AVERAGE SELLING PRICE TREND, BY REGION	100
TABLE 2	AVERAGE SELLING PRICE TREND, BY REGION, 2021–2028 (USD/KG)	100
5.5	VALUE CHAIN ANALYSIS	100
FIGURE 22	METALIZED FLEXIBLE PACKAGING MARKET: VALUE CHAIN ANALYSIS	101
5.6	ECOSYSTEM/MARKET MAP	102
TABLE 3	METALIZED FLEXIBLE PACKAGING MARKET: ECOSYSTEM	103
FIGURE 23	KEY PLAYERS IN METALIZED FLEXIBLE PACKAGING MARKET ECOSYSTEM	104
5.7	TECHNOLOGY ANALYSIS	104
5.7.1	TECHNOLOGY ANALYSIS	104
5.7.2	LAMINATION	104
5.7.3	MONO-EXTRUSION	105
5.7.4	CO-EXTRUSION	105
5.8	PATENT ANALYSIS	106
FIGURE 24	MAJOR PATENT APPLICATIONS FOR METALIZED FLEXIBLE PACKAGING	106
FIGURE 25	REGIONAL ANALYSIS OF PATENTS GRANTED FOR METALIZED FLEXIBLE PACKAGING MARKET, 2022	107
TABLE 4	PATENT APPLICATIONS IN METALIZED FLEXIBLE PACKAGING MARKET, 2020–2022	107
5.9	TRADE ANALYSIS	109
5.9.1	IMPORT SCENARIO	109
FIGURE 26	ALUMINUM FOIL IMPORT, BY KEY COUNTRY, 2018–2022 (USD THOUSAND)	109
5.9.2	EXPORT SCENARIO	110
FIGURE 27	ALUMINUM FOIL EXPORT, BY KEY COUNTRY, 2018–2022 (USD THOUSAND)	110
5.10	KEY CONFERENCES & EVENTS IN 2023–2024	110
TABLE 5	METALIZED FLEXIBLE PACKAGING MARKET: KEY CONFERENCES & EVENTS, 2023–2024	110
5.11	TARIFF AND REGULATORY LANDSCAPE	111
5.12	REGULATORY BODIES AND GOVERNMENT AGENCIES	112
5.12.1	REGULATORY BODIES, GOVERNMENT AGENCIES & OTHER ORGANIZATIONS	112
TABLE 6	NORTH AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	112
TABLE 7	EUROPE: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	113
TABLE 8	ASIA PACIFIC: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	114
TABLE 9	REST OF WORLD: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	115
5.13	PORTER’S FIVE FORCES ANALYSIS	115
FIGURE 28	METALIZED FLEXIBLE PACKAGING MARKET: PORTER’S FIVE FORCES ANALYSIS	116
TABLE 10	METALIZED FLEXIBLE PACKAGING MARKET: PORTER’S FIVE FORCES ANALYSIS	116
5.13.1	THREAT FROM NEW ENTRANTS	116
5.13.2	THREAT OF SUBSTITUTES	117
5.13.3	BARGAINING POWER OF BUYERS	117
5.13.4	BARGAINING POWER OF SUPPLIERS	118
5.13.5	INTENSITY OF COMPETITIVE RIVALRY	118
5.14	KEY STAKEHOLDERS & BUYING CRITERIA	119
5.14.1	KEY STAKEHOLDERS IN BUYING PROCESS	119
FIGURE 29	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP 3 END-USE INDUSTRIES	119
TABLE 11	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP 3 END-USE INDUSTRIES (%)	119
5.14.2	BUYING CRITERIA	120
FIGURE 30	KEY BUYING CRITERIA FOR TOP 3 END-USE INDUSTRIES	120
TABLE 12	KEY BUYING CRITERIA FOR TOP 3 END-USE INDUSTRIES	120
5.15	CASE STUDY ANALYSIS	120
5.15.1	FORMPACK DESSIFLEX ULTRA BLISTER SYSTEM BY AMCOR FLEXIBLES	120
 
5.16	MACROECONOMIC INDICATORS	121
5.16.1	OVERVIEW	121
5.16.2	GDP TRENDS AND FORECAST	122
TABLE 13	WORLD GDP GROWTH PROJECTION, 2021–2028 (USD TRILLION)	122
6	METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE	123
6.1	INTRODUCTION	124
FIGURE 31	ALUMINUM-FOIL-BASED FLEXIBLE PACKAGING SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	124
TABLE 14	METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2019–2021 (USD MILLION)	125
TABLE 15	METALLIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2022–2028 (USD MILLION)	125
TABLE 16	METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2019–2021 (KILOTON)	126
TABLE 17	METALLIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2022–2028 (KILOTON)	126
6.2	ALUMINUM-FOIL-BASED FLEXIBLE PACKAGING	127
6.2.1	GOOD THERMAL AND MECHANICAL PROPERTIES OF ALUMINUM FOILS TO DRIVE MARKET	127
6.2.2	ALUMINUM PAPER	127
6.2.3	ALUMINUM PAPER POLYMER	127
6.2.4	ALUMINUM POLYMER	127
6.3	METALIZED FILM FLEXIBLE PACKAGING	128
6.3.1	GROWING DEMAND FOR READY-TO-EAT FOOD AND LONGER SHELF LIFE OF PACKAGED PRODUCTS TO DRIVE MARKET	128
6.3.2	MET PP/PE	128
6.3.3	MET PET/PE	129
6.3.4	OTHERS	129
6.4	ALOX/SIOX PP	130
6.4.1	INCREASING DEMAND FOR SUSTAINABLE AND RECYCLABLE PACKAGING MATERIALS TO DRIVE MARKET	130
6.5	ALOX/SIOX PET	130
6.5.1	BARRIER PERFORMANCE AND SUSTAINABILITY TO DRIVE MARKET	130
6.6	ALOX/SIOX OTHERS	131
7	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE	132
7.1	INTRODUCTION	133
FIGURE 32	LAMINATED STRUCTURES SEGMENT TO REGISTER HIGHEST CAGR DURING FORECAST PERIOD	133
TABLE 18	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2019–2021 (USD MILLION)	133
TABLE 19	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2022–2028 (USD MILLION)	134
TABLE 20	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2019–2021 (KILOTON)	134
TABLE 21	METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2022–2028 (KILOTON)	134
7.2	LAMINATED STRUCTURES	135
7.2.1	HIGH BARRIER PROPERTIES TO DRIVE MARKET	135
TABLE 22	LAMINATED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	135
TABLE 23	LAMINATED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	135
TABLE 24	LAMINATED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	136
TABLE 25	LAMINATED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	136
7.3	MONO-EXTRUDED STRUCTURES	136
7.3.1	SUSTAINABILITY AND RECYCLABILITY TO DRIVE MARKET	136
TABLE 26	MONO-EXTRUDED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	137
TABLE 27	MONO-EXTRUDED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	137
TABLE 28	MONO-EXTRUDED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	137
TABLE 29	MONO-EXTRUDED STRUCTURES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	138
7.4	OTHERS	138
TABLE 30	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	138
TABLE 31	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	139
TABLE 32	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	139
TABLE 33	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	139
8	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE	140
8.1	INTRODUCTION	141
FIGURE 33	POUCHES SEGMENT TO WITNESS FASTEST GROWTH DURING FORECAST PERIOD	141
TABLE 34	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2019–2021 (USD MILLION)	142
TABLE 35	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING, 2022–2028 (USD MILLION)	142
TABLE 36	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2019–2021 (KILOTON)	142
TABLE 37	METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING, 2022–2028 (KILOTON)	143
8.2	POUCHES	143
8.2.1	RISING POPULARITY OF READY-TO-EAT FOODS TO DRIVE MARKET	143
8.2.2	STAND-UP POUCHES	143
8.2.3	FLAT POUCHES	144
TABLE 38	POUCHES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	144
TABLE 39	POUCHES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	144
TABLE 40	POUCHES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	145
TABLE 41	POUCHES: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	145
8.3	BAGS	145
8.3.1	INCREASING DEMAND FROM HEALTHCARE AND FOOD SECTORS TO DRIVE MARKET	145
TABLE 42	BAGS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	146
TABLE 43	BAGS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	146
TABLE 44	BAGS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	146
TABLE 45	BAGS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	147
8.4	WRAPS	147
8.4.1	HIGH DEMAND FOR FLEXIBLE PLASTIC PACKAGING TO DRIVE MARKET	147
TABLE 46	WRAPS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	147
TABLE 47	WRAPS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	148
TABLE 48	WRAPS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	148
TABLE 49	WRAPS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	148
8.5	ROLLSTOCK	149
8.5.1	LEAK-PROOF AND HIGH OXYGEN BARRIER PROPERTIES TO DRIVE MARKET	149
TABLE 50	ROLLSTOCK: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	149
TABLE 51	ROLLSTOCK: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	149
TABLE 52	ROLLSTOCK: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	150
TABLE 53	ROLLSTOCK: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	150
8.6	OTHERS	150
TABLE 54	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (USD MILLION)	151
TABLE 55	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (USD MILLION)	151
TABLE 56	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2019–2021 (KILOTON)	151
TABLE 57	OTHERS: METALIZED FLEXIBLE PACKAGING MARKET, BY REGION, 2022–2028 (KILOTON)	152
9	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY	153
9.1	INTRODUCTION	154
FIGURE 34	FOOD SEGMENT TO DOMINATE MARKET DURING FORECAST PERIOD	154
TABLE 58	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	154
TABLE 59	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	155
TABLE 60	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	155
TABLE 61	METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	155
9.2	FOOD	156
9.2.1	RISING DEMAND FOR PACKAGED FOODS TO DRIVE MARKET	156
9.2.2	CONDIMENTS	156
9.2.3	CONFECTIONARY	156
9.2.4	DAIRY PRODUCTS	157
9.2.5	MEAT PRODUCTS	157
9.2.6	DRIED MIXED PRODUCTS	157
9.2.7	OTHERS	157
9.3	BEVERAGE	158
9.3.1	INCREASING NEED FOR SUSTAINABLE FLUIDS TO DRIVE MARKET	158
9.4	PERSONAL CARE	158
9.4.1	RISING DEMAND FOR PERSONAL CARE AND HOUSEHOLD HYGIENE PRODUCTS TO DRIVE MARKET	158
9.5	PHARMACEUTICALS	159
9.5.1	INCREASING HEALTH AWARENESS AND HEALTHCARE SPENDING TO FUEL MARKET	159
9.6	PET FOOD	159
9.6.1	INCREASING DEMAND FOR DRY PET FOOD AND TREATS TO DRIVE MARKET	159
9.7	OTHERS	159
10	METALIZED FLEXIBLE PACKAGING MARKET, BY REGION	160
10.1	INTRODUCTION	161
FIGURE 35	INDIA TO RECORD FASTEST GROWTH DURING FORECAST PERIOD	161
TABLE 62	METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2019–2021 (USD MILLION)	162
TABLE 63	METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2022–2028 (USD MILLION)	162
TABLE 64	METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2019–2021 (KILOTON)	162
TABLE 65	METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2022–2028 (KILOTON)	163
10.2	NORTH AMERICA	163
10.2.1	RECESSION IMPACT ON NORTH AMERICA	164
FIGURE 36	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET SNAPSHOT	164
TABLE 66	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2019–2021 (USD MILLION)	165
TABLE 67	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2022–2028 (USD MILLION)	165
TABLE 68	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2019–2021 (KILOTON)	165
TABLE 69	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY COUNTRY, 2022–2028 (KILOTON)	165
TABLE 70	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2019–2021 (USD MILLION)	166
TABLE 71	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2022–2028 (USD MILLION)	166
TABLE 72	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2019–2021 (KILOTON)	167
TABLE 73	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY MATERIAL TYPE, 2022–2028 (KILOTON)	167
TABLE 74	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2019–2021 (USD MILLION)	168
TABLE 75	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2022–2028 (USD MILLION)	168
TABLE 76	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2019–2021 (KILOTON)	168
TABLE 77	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY STRUCTURE, 2022–2028 (KILOTON)	168
TABLE 78	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2019–2021 (USD MILLION)	169
TABLE 79	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2022–2028 (USD MILLION)	169
TABLE 80	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2019–2021 (KILOTON)	169
TABLE 81	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY PACKAGING TYPE, 2022–2028 (KILOTON)	170
TABLE 82	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	170
TABLE 83	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	170
TABLE 84	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	171
TABLE 85	NORTH AMERICA: METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	171
TABLE 86	NORTH AMERICA: ALUMINUM PAPER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	172
TABLE 87	NORTH AMERICA: ALUMINUM PAPER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	172
TABLE 88	NORTH AMERICA: ALUMINUM PAPER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	173
TABLE 89	NORTH AMERICA: ALUMINUM PAPER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	173
TABLE 90	NORTH AMERICA: ALUMINUM PAPER POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	174
TABLE 91	NORTH AMERICA: ALUMINUM PAPER POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	174
TABLE 92	NORTH AMERICA: ALUMINUM PAPER POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	175
TABLE 93	NORTH AMERICA: ALUMINUM PAPER POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	175
TABLE 94	NORTH AMERICA: ALUMINUM POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	176
TABLE 95	NORTH AMERICA: ALUMINUM POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	176
TABLE 96	NORTH AMERICA: ALUMINUM POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	177
TABLE 97	NORTH AMERICA: ALUMINUM POLYMER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	177
TABLE 98	NORTH AMERICA: MET PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	178
TABLE 99	NORTH AMERICA: MET PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	178
TABLE 100	NORTH AMERICA: MET PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	179
TABLE 101	NORTH AMERICA: MET PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	179
TABLE 102	NORTH AMERICA: MET PET METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	180
TABLE 103	NORTH AMERICA: MET PET METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	180
TABLE 104	NORTH AMERICA: MET PET METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	181
TABLE 105	NORTH AMERICA: MET PET METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	181
TABLE 106	NORTH AMERICA: OTHER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	182
TABLE 107	NORTH AMERICA: OTHER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	182
TABLE 108	NORTH AMERICA: OTHER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	183
TABLE 109	NORTH AMERICA: OTHER METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	183
TABLE 110	NORTH AMERICA: ALOX/SIOX PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (USD MILLION)	184
TABLE 111	NORTH AMERICA: ALOX/SIOX PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	184
TABLE 112	NORTH AMERICA: ALOX/SIOX PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2019–2021 (KILOTON)	185
TABLE 113	NORTH AMERICA: ALOX/SIOX PP METALIZED FLEXIBLE PACKAGING MARKET, BY END-USE INDUSTRY, 2022–2028 (KILOTON)	185
